Pricing is based on the estimated number of queries per month. All subscription fees listed below include:
- Monthly re-indexing of your content
- Unlimited number of users
- Processing of up to 2,5 million files
The chosen package price is a flat fee, even if the number of questions is less than the estimated volume. Queries that exceed the anticipated volume are charged at the price per additional query of the package.
Rates valid from January 1, 2021 to December 31, 2021. All prices quoted are exclusive of VAT.
Paid Yearly
No. of Queries/Month | Monthly Package Price – paid in advance yearly | Yearly Payment Amount | €/Additional Query |
0 – 1400 | 250 € | 3.000 € | 0,18 € |
1401 – 3500 | 550 € | 6.600 € | 0,16 € |
3501 – 8000 | 1.100 € | 13.200 € | 0,14 € |
8001 – 15000 | 1.800 € | 21.600 € | 0,12 € |
15001 – 25000 | 2.250 € | 27.000 € | 0,09 € |
25001 – 55000 | 2.750 € | 33.000 € | 0,05 € |
55001 – 100000 | 3.000 € | 36.000 € | 0,03 € |
100001 + | To Be Discussed |
Paid Quarterly
No. of Queries/Month | Monthly Package Price – paid in advance quarterly | Quarterly Payment Amount | €/Additional Query |
0 – 1400 | 275 € | 825 € | 0,20 € |
1401 – 3500 | 605 € | 1.815 € | 0,17 € |
3501 – 8000 | 1.210 € | 3.630 € | 0,15 € |
8001 – 15000 | 1.980 € | 5.940 € | 0,13 € |
15001 – 25000 | 2.475 € | 7.425 € | 0,10 € |
25001 – 55000 | 3.025 € | 9.075 € | 0,06 € |
55001 – 100000 | 3.300 € | 9.900 € | 0,03 € |
100001 + | To Be Discussed |
Paid Monthly
No. of Queries/Month | Monthly Package Price – paid in advance monthly | Monthly Payment Amount | €/Additional Query |
0 – 1400 | 294 € | 294 € | 0,21 € |
1401 – 3500 | 647 € | 647 € | 0,18 € |
3501 – 8000 | 1.295 € | 1.295 € | 0,16 € |
8001 – 15000 | 2.119 € | 2.119 € | 0,14 € |
15001 – 25000 | 2.648 € | 2.648 € | 0,11 € |
25001 – 55000 | 3.237 € | 3.237 € | 0,06 € |
55001 – 100000 | 3.531 € | 3.531 € | 0,04 € |
100001 + | To Be Discussed |
Data Reindexing Frequency Upgrades
Frequency | Monthly Supplement |
Every fortnight | 20 € |
Every week | 30 € |
Daily | 300 € |
Additional Data Volumes
Additional files | One-time cost | Monthly supplement |
In increments of 1 million files | 40 € | 10 € |
Upload, Preprocess, Learn-and-Index included. The price per query remains unchanged regardless of the data volume used.